Title Histories
| NWA | Current Champions | Date |
|---|---|---|
| World Heavyweight Title | Blue Demon Jr. | 10/25/2008 |
| World Tag Team Titles | The Skullkrushers | 10/4/2008 |
| United States Heavyweight Title | defunct | |
| United States Tag Team Titles | defunct | |
| World Television Title | defunct | |
| World Six-Man Tag Team Titles | defunct | |
| WWF/WWE | ||
|---|---|---|
| Raw | Current Champions | Date |
| WWE Title | Sheamus | 12/13/2009 |
| United States Title | The Miz | 10/5/2009 |
| WWE Tag Team Titles | DX | 12/13/2009 |
| Divas’ Title | Melina | 10/12/2009 |
| Smackdown! | Current Champions | Date |
| World Heavyweight Title | The Undertaker | 10/4/2009 |
| Intercontinental Title | Drew McIntyre | 12/13/2009 |
| World Tag Team Titles | DX | 12/13/2009 |
| Women’s Title | Michelle McCool | 6/28/2009 |
| ECW | Current Champions | Date |
| ECW Title | Christian | 7/26/2009 |
| Defunct Titles | ||
| European Title | defunct | |
| Hardcore Title | defunct | |
| Cruiserweight Title | defunct | |
| ECW |
|---|
| World Heavyweight Title |
| World Tag Team Titles |
| World Television Title |
| TNA | Current Champions | Date |
|---|---|---|
| World Heavyweight Title | AJ Styles | 9/20/2009 |
| Global Title | Eric Young | 10/18/2009 |
| World Tag Team Titles | The British Invasion | 10/18/2009 |
| X-Division Title | Amazing Red | 10/8/2009 |
| Knockouts Title | ODB | 9/20/2009 |
| Knockouts Tag Team Titles | Sarita & Taylor Wilde | 9/20/2009 |
| ROH | Current Champions | Date |
|---|---|---|
| World Heavyweight Title | Austin Aries | 6/13/2009 |
| World Tag Team Titles | Jay & Mark Briscoe | 12/19/2009 |
| Pure Title | defunct | |
| PWG | Current Champions | Date |
|---|---|---|
| World Heavyweight Title | Kenny Omega | 11/21/2009 |
| World Tag Team Titles | The Young Bucks | 8/31/2008 |

